⌚ Elevate Your Everyday: Where Style Meets Smart!
The Smart Watch for Men and Women features a vibrant 2.01-inch HD touchscreen, Bluetooth 5.2 for seamless calling, and comprehensive health monitoring capabilities. With over 120 sports modes and an IP68 waterproof rating, it’s designed for active lifestyles. Compatible with both iOS and Android devices, this smartwatch offers a customizable experience with 200+ watch faces and a long-lasting battery life of up to 3 days.
Color | Sliver-Gray |
Band Color | gray |
Style Name | Modern, Minimalist, Classic, Casual, Retro, Sport, Hybrid |
Item Shape | Rectangular |
Memory Storage Capacity | 128 MB |
Communication Feature | activity & fitness trackers, Phone Call, Notification |
Wireless Compability | Bluetooth |
Connectivity Technology | Bluetooth |
Human-Interface Input | Touchscreen |
Clasp Type | Deployant Clasp |
Supported Application | Fitness Tracker, Sleep Monitor, Blood Pressure Monitor, Reminders/ Camera/ Contacts/ Weather/ Music, Heart Rate Monitor, activity & fitness trackers, pedometer watch, fitness watch, activity trackers and smartwatches |
Controller Type | Touchscreen and Push Button, Ai Voice Assistant |
Metrics Measured | Blood Oxygen (Sp02); Blood Pressure; Heart Rate; Sleep Duration; Step Count |
Water Resistance Level | Waterproof |
Sport Type | Walking, Running, Basketball; Badminton; Boating; Canoeing; Climbing; Cycling; Diving; Fishing; Fitness, Yoga, Hiking |
Closure Type | Buckle |
Operating System | Android |
Additional Features | SMS Reminder, Make/Answer Calls, Call Records, Contacts, Custom Watch Faces, Stopwatch, Camera Control, Music Control and Playback, Timer, Alarm Clock, Find Phone, Calculator, Weather Forecast, Women's Health, Sedentary Reminder, Drinking Reminder, Split Screen, Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, 120+Sports Tracker, Calorie Tracker |
GPS Geotagging Functionality | GPS Via Smartphone |
Band Material Type | Silicone |
Item Dimensions | 7.28 x 3.58 x 0.87 inches |
Item Weight | 1 Grams |
Waterproof Rating | IP68 |
Warranty Type | We stand behind our product and offer a 2-year wa-rranty along with 24/7 lifetime tech support for your hassle-free purchase. Please feel free to reach out to us for any problems you encounter. |
Compatible Phone Models | Android 5.0 & iOS 9.0 Above Smartphone, iPhone 15/14/13/12/11/x/8/7/6 Series Phones, Samsung, Huawei, Xiaomi, Redmi, Google Pixel, Oppo, Vivo Series Phones, All Android Devices |
Compatible Devices | Android 5.0 & iOS 9.0 Above, Smart Watch |
Display Type | LCD |
Screen Size | 2.01 Inches |
Battery Average Life | 3 days |
Battery Power | 200 Milliamp Hours |
Battery Charge Time | 2 Hours |
Battery Cell Type | Lithium |
Battery Capacity | 200 Milliamp Hours |
A**A
LOVE THIS WATCH
LOVE THIS WATCH IT IS SOOO CUTE EASY TO CONNECT IT IS MAGNET CHARGING KINDA FUSTRARING TO CHARGE BUT ITS WATERPROOF FUNCTIONS AMAZING A GOOD PRICE LOVE THIS WATCH.
M**N
I love my new watch! ; )
This is the second watch that I've bought recently, because I was looking for something that takes blood pressure and heart rate. The first watch was gifted to me by my fiance. I liked the watch but it doesn't take your blood pressure. So he recommended this watch, which he has the exact same one! This one is really nice and reasonable on the price! The other watch doesn't let you customize the watch face with your own photos. This one has a larger watch face, takes my blood, heart rate and I can customize the watch face whenever I choose to! I'd highly recommend this watch as a gift or as a necessity for monitoring your blood pressure and heart rate! Definitely 5 stars!! ; )
L**E
It's a nice watch. Pedometer and much more
The charge lasts for a few days! I like that. It connects through Bluetooth to my phone easily. Sometimes I don't want it to and it does anyway. Works well, good sound on calls.
W**
Great purchase
Very good product, I love it
D**
Let the buyer beware
***Let The Buyer Beware***I was really looking forward to using this watch with it's larger face and the blood pressure aspect. The watch face is really nice, making it easy to use, but the blood pressure gage is several off, and I can find no way to calibrate it. When I say it's show everyone's systolic off (high) by at least 30-40 points.Definitely will not use this watch and cannot recommend it to anyone.
T**N
I like it
Works good
S**E
Pros and Cons
Pretty watch with lots of options. Connects to my phone and does what it says it will.Major Con: steps are not accurate. It clocked me at 20 steps while I was seated at my desk.
I**L
Bonito y práctico
El reloj se conecta super rápido es de configurar rápido y esta bien bonito
Trustpilot
1 month ago
1 month ago