Display Pixel Density | 265.6 Pixels Per Inch (PPI) |
Resolution | 1280 x 720 |
Screen Size | 6.4 Inches |
Effective Video Resolution | 8 Pixels |
Optical Sensor Resolution | 8.0, 13.0 MP |
Number of Front Cameras | 1 |
Camera Description | Front |
Front Photo Sensor Resolution | 8 MP |
Rear Facing Camera Photo Sensor Resolution | 13 MP |
Connectivity Technology | USB |
Wireless Network Technology | GSM |
Cellular Technology | 4G |
Wireless Provider | Unlocked for All Carriers |
Battery Type | Lithium-Ion |
Battery Capacity | 4000 Milliamp Hours |
Human-Interface Input | Keyboard |
Water Resistance Level | Not Water Resistant |
Compatible Devices | Compatible: T-Mobile, Metro PCS, GSM Carriers Incompatible: AT&T, Cricket, Verizon, Sprint, Boost Mobile |
Color | Blue |
SIM Card Slot Count | Dual SIM |
Connector Type Used on Cable | USB Type A |
Form Factor | Case |
Biometric Security Feature | Fingerprint Recognition |
Operating System | android |
RAM Memory Installed | 2 GB |
Memory Storage Capacity | 2 GB |
Trustpilot
2 weeks ago
3 weeks ago