

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Malta.
🔥 Elevate your sip game with Fever-Tree’s bold, light ginger buzz! 🌿
Fever-Tree Light Ginger Beer is a premium, low-calorie mixer crafted from a signature blend of three gingers sourced from Ivory Coast, Nigeria, and India. Each 6.8 fl oz glass bottle contains only 38 calories, is Non-GMO certified, and free from artificial sweeteners and colors. Perfect for sophisticated cocktails, mocktails, or refreshing standalone drinks, this 24-pack is ideal for home bars, parties, and mindful refreshment.






| ASIN | B01CI3T9FI |
| ASIN | B01CI3T9FI |
| Age Range Description | 21 + |
| Allergen Information | Dairy Free, Gluten Free |
| Best Sellers Rank | #16,194 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #16 in Cocktail Bitters |
| Brand Name | Fever-Tree |
| Coin Variety 1 | Light Ginger Beer |
| Color | clear |
| Container Type | Can |
| Customer Reviews | 4.4 4.4 out of 5 stars (345) |
| Diet Type | Gluten Free |
| Each Unit Count | 24 |
| Flavor | Light Ginger Beer |
| Flavored Drink Type | Carbonated Flavored Drink |
| Global Trade Identification Number | 00898195001670 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 8.96 kg |
| Item Volume | 6.76 fluid ounces |
| Item Weight | 3.4 pounds |
| Item model number | B01CI3T9FI |
| Liquid Contents Description | Carbonated Drink |
| Manufacturer | Fever Tree |
| Manufacturer | Fever Tree |
| Model Number | B01CI3T9FI |
| Net Content Volume | 163.2 fluid ounces |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Part Number | 898195001670 |
| Product Dimensions | 13.19 x 8.86 x 7.72 inches; 3.37 pounds |
| Product Shelf Life | 280 days |
| Recommended Uses For Product | mixed with spirits, enjoyed as a standalone soft drink |
| Region of Origin | United States |
| Special Ingredients | Naturally sourced ingredients., No artificial sweeteners or colors., Non-GMO certified. |
| Specialty | No Artificial Sweeteners |
| Specific Uses For Product | Refreshment, Mixed drinks |
| UPC | 898195001670 |
| UPC | 898195001670 |
| Unit Count | 163.2 Fluid Ounces |
| Units | 163.2 Fluid Ounces |
Trustpilot
1 week ago
1 month ago